Menu
Home
Workouts
Find workouts
My workouts
Calendar
Exercises
Community
Forums
FLogs
Groups
Resources
Exercise resources
Nutrition resources
My Calendar
<< Back to list
7-6-2005 (Weigh Day)
Posted on: 2005/07/06, 10:24 AM by:
spamalope
Weigh day
-today- | -last time- | -2 times ago- | -first measure-
===========================================================
BMI: 22.9 | 22.6 | 22.9 | 24.6
Waist-to-Height ratio: .43 | .43 | .43 | .47
Body Fat Percentage: 8.5% | 8.8% | 8.8% | 14.6%
Body Fat Mass: 12.6 | 12.8 | 13.0 | 23.2 lbs
Lean Body Mass: 135.4 | 133.2 | 135.0 | 136 lbs
Comments
Search on FreeTrainers.com