<< Back to list
Cardio 5-6 mins @4.5 mph
Posted on: 2018/02/17, 02:25 PM
by:
Shrng
Max Elevation, max hr, hr@cooldown, cooldown speed mph
02/03/18 - 0, 170, 116, 2.6
28/02/18 - 0, 164, 124, 3.0
20/02/18 - 6, 173, 120, 2.0
18/02/18 - .5, 162, 116, 2.4
11/03/18 - 0, 163, 111, 2.3
13/05/18 - 0, 165, 105, 2.3 //reduced to 3.5 mid way
15/05/18 -2.2, 180, 135, 2.7 //bad sensor!
Comments