<< Back to list
Thursday – Back and Biceps
Thursday – Back and Biceps
Back and Biceps
Thursday Oct 16, 2003 (Week 3)
5:30am to 6:35am (65 minutes)
160x10 160x10 160x10 160x10 Lat Pulldowns
160x10 160x10 160x10 160x10 Seated Cable Rows
060x10 060x10 060x10 060x10 DB Rows
040x10 040x10 040x10 040x10 Lat DB Pullovers
080x10 080x10 080x10 080x10 EZ Curls
035x10 035x10 035x10 035x10 DB Curls
050x10 050x10 050x10 050x10 Preacher BB Curls (no bar wt)
035x10 035x10 035x10 035x10 Standing, Bent-over Conc Curls
Form = 10 out of 10.
Focus = 5 out of 10. Trouble concentrating.
Fire = 5 out of 10. Low motivation today.
Comments