<< Back to list
Thursday – Legs and Delts
Thursday – Legs and Delts
Legs and Delts
Thursday Oct 9, 2003 (Week 2)
5:30am to 6:30am (60 minutes)
140x10 150x10 150x10 140x10 Lat Pulldowns
150x10 150x10 150x10 150x10 Seated Cable Rows
055x10 055x10 055x10 055x10 DB Rows
040x10 040x10 040x10 040x10 Lat DB Pullovers
090x09 090x09 080x10 080x10 EZ Curls
035x10 035x10 035x10 035x10 DB Curls
040x10 040x10 040x08 040x08 Preacher BB Curls
035x10 035x10 035x09 035x09 Standing, Bent-over Conc Curls
7.5 hours of sleep last night (more than usual).
TSMD
Comments