Group: Experienced Exercise

Created: 2012/01/01, Members: 50, Messages: 19484

For intermediate and advanced individuals. Share and learn how to take your fitness to the next level!

Join group

IRONMAN 2003 results..

Arnold
Arnold
Posts: 1,112
Joined: 2000/11/27
Canada
2003/02/17, 09:15 AM
Hey guys.. here's the results from the IronMan Pro Bodybuilding show this weekend.. looks like Jay is on the money!

Place Name Country 1 2 3 4 Total
1 Jay Cutler USA 5 5 5 5 20
2 Melvin Anthony USA 17 11 11 12 51
3 Ken 'Flex' Wheeler USA 10 16 14 13 53
4 Troy Alves USA 19 18 27 21 85
5 Darrem Charles USA 25 28 20 24 97
6 Quincy Taylor USA 33 32 29 94
7 Ahmad Haidar Lebanon 32 30 34 96
8 Aaron Baker USA 42 40 40 122
9 Johnnie Jackson USA 44 48 45 137
10 J.D. Dawodu England 51 48 53 152
11 Tevita Aholeilei 57 57 54 168
12 Eddie Abbew England 60 58 59 177
13 Tommi Thorvildsen Norway 65 72 68 205
14 John Hodgson England 73 1 65 209
15 Christian Lobarede Chile 79 79 75 233
16 Jocelyn Pelletier Canada 85 85 80 250
Wthrw-13 Bruce Patterson Canada 65 67 x


----------------------------
.o0 Arnold 0o...o0 theaustrianoak@hotmail.com 0o.